Growth of the Commonwealth Games
| Year | Host City / Country | Participating Countries | Sports | Events Contested | Athletes |
|---|---|---|---|---|---|
| 1930 | Hamilton, Canada | 11 | 6 | 59 | 400 |
| 1934 | London, England | 16 | 6 | 68 | 500 |
| 1938 | Sydney, Australia | 15 | 7 | 71 | 464 |
| 1950 | Auckland, New Zealand | 12 | 9 | 88 | 590 |
| 1954 | Vancouver, Canada | 24 | 9 | 91 | 662 |
| 1958 | Cardiff, Wales | 35 | 9 | 94 | 1122 |
| 1962 | Perth, Australia | 35 | 9 | 104 | 863 |
| 1966 | Kingston, Jamaica | 34 | 9 | 110 | 1050 |
| 1970 | Edinburgh, Scotland | 42 | 9 | 121 | 1383 |
| 1974 | Christchurch, New Zealand | 38 | 9 | 121 | 1276 |
| 1978 | Edmonton, Canada | 46 | 10 | 128 | 1474 |
| 1982 | Brisbane, Australia | 46 | 10 | 142 | 1583 |
| 1986 | Edinburgh, Scotland | 26 | 10 | 163 | 1662 |
| 1990 | Auckland, New Zealand | 55 | 10 | 204 | 2073 |
| 1994 | Victoria, Canada | 63 | 10 | 217 | 2557 |
| 1998 | Kuala Lumpur, Malaysia | 70 | 15 | 213 | 3633 |
| 2002 | Manchester, England | 72 | 17 | 281 | 3679 |
| 2006 | Melbourne, Australia | 71 | 16 | 245 | 4049 |
| 2010 | Delhi, India | 71 | 17 |



