Queen's Baton Relay
The Queen's Baton Relay will be launched at Buckingham Palace on 9th October 2013, when Her Majesty Queen Elizabeth II, who is Head of the Commonwealth, will place Her message to the Commonwealth into the baton.
Over the following 288 days the baton will cover more than 118,000 miles averaging one to four days in each nation or territory. The first region the baton will be travel to will be Asia, from Asia the baton will travel onto Oceania, Africa, Americas (south), Caribbean, Americas (north) before returning to Europe. It will finish its journey at the Opening Ceremony of the XX Commonwealth Games in Glasgow, Scotland on 23 July 2014.
The journey of the baton
The International Route announcement
The route of the baton
Rollover image to enlarge
| Country | Arrival Date | Event Days |
|---|---|---|
| India | 11.10.2013 | 2 |
| Bangladesh | 14.10.2013 | 2 |
| Pakistan | 16.10.2013 | 2 |
| Sri Lanka | 19.10.2013 | 2 |
| Maldives | 21.10.2013 | 2 |
| Singapore | 23.10.2013 | 2 |
| Malaysia | 26.10.2013 | 2 |
| Brunei Darussalam | 28.10.2013 | 2 |
| Australia | 31.10.2013 | 4 |
| Papua New Guinea | 04.11.2013 | 2 |
| Solomon Islands | 08.11.2013 | 3 |
| Nauru | 13.11.2013 | 3 |
| Tuvalu | 19.11.2013 | 2 |
| Samoa | 23.11.2013 | 3 |
| New Zealand | 27.11.2013 | 4 |
| Kiribati | 02.12.2013 | 2 |
| Cook Islands | 05.12.2013 | 2 |
| Tonga | 09.12.2013 | 2 |
| Niue | 13.12.2013 | 4 |
| Norfolk Island | 22.12.2013 | 1 |
| Vanuatu | 25.12.2013 | 2 |
| The Gambia | 30.12.2013 | 2 |
| Sierra Leone | 01.01.2014 | 2 |
| Ghana | 03.01.2014 | 2 |
| Nigeria | 05.01.2014 | 2 |
| Cameroon | 08.01.2014 | 2 |
| Kenya | 11.01.2014 | 2 |
| Uganda | 14.01.2014 | 2 |
| Rwanda | 15.01.2014 | 2 |
| United Republic of Tanzania | 18.01.2014 | 2 |
| Seychelles | 21.01.2014 | 2 |
| Malawi | 24.01.2014 | 1 |
| Zambia | 26.01.2014 | 2 |
| Namibia | 28.01.2014 | 2 |
| Botswana | 30.01.2014 | 2 |
| Mauritius | 01.02.2014 | 2 |
| Mozambique | 04.02.2014 | 2 |
| Swaziland | 06.02.2014 | 1 |
| Lesotho | 08.02.2014 | 1 |
| South Africa | 10.02.2014 | 4 |
| St. Helena | 19.02.2014 | 2 |
| Falkland Islands | 27.02.2014 | 2 |
| Guyana | 02.03.2014 | 2 |
| Trinidad & Tobago | 05.03.2014 | 2 |
| Grenada | 07.03.2014 | 2 |
| Barbados | 10.03.2014 | 2 |
| St. Vincent & The Grenadines | 14.03.2014 | 2 |
| St. Lucia | 16.03.2014 | 2 |
| Dominica | 19.03.2014 | 2 |
| Antigua & Barbuda | 21.03.2014 | 2 |
| Montserrat | 25.03.2014 | 2 |
| St. Kitts & Nevis | 27.03.2014 | 2 |
| Anguilla | 30.03.2014 | 2 |
| British Virgin Islands | 02.04.2014 | 2 |
| Jamaica | 05.04.2014 | 3 |
| Cayman Islands | 11.04.2014 | 3 |
| Turks & Caicos | 15.04.2014 | 2 |
| The Bahamas | 18.04.2014 | 2 |
| Belize | 21.04.2014 | 2 |
| Bermuda | 24.04.2014 | 2 |
| Canada | 26.04.2014 | 4 |
| Cyprus | 04.05.2014 | 2 |
| Malta | 07.05.2014 | 1 |
| Gibraltar | 09.05.2014 | 1 |
| Jersey | 11.05.2014 | 2 |
| Guernsey | 13.05.2014 | 2 |
| Isle of Man | 16.05.2014 | 2 |
| Northern Ireland | 20.05.2014 | 3 |
| Wales | 24.05.2014 | 7 |
| England | 31.05.2014 | 14 |
| Scotland | 14.06.2014 | 40 |



